Apartments For Rent
Downtown Oshawa ~ Apartments for Rent
Contact Antonella 905-728-7383
| Apt. | Bedrooms | Monthly Rent | |
| 12½ Ontario Street | #2 | 2 | $775.00+ Hydro |
| #3 | 2 | $775.00+ Hydro | |
| #4 | 2 | $800.00+ Hydro | |
| 41 Ontario Street | #40 | 1 | $750.00 all inclusive |
| 26½ King Street | #1 | Bachalor | $750.00 all inclusive |
| #4 | 1 | $775.00 all inclusive | |
| #5 | 1 (corner unit) | $800.00 all inclusive | |
| #202 | Bachelor | $725.00 all inclusive | |
| 17 Bond Street | #1 | Bachelor | $695.00 all inclusive |
| #2 | 1 | $750.00 all inclusive | |
| 25½ Bond Street | #26 | 2 | $750.00 + Hydro |
| 27½ Bond Street | #1 | 2 | $725.00 + Hydro |
| 32 Bond Street | Main Floor | 1 | $775.00 all inclusive |
| 38 Bond Street | Upper | 2+loft | $800.00 + Hydro |
| 48½ Bond Street | #1 | 2 | $800.00 + Hydro |
| 50 Bond Street | C | 1 | $750.00 all inclusive |
| D | 1 | $750.00 all inclusive |
